| We also deliver to the following facilities |
| Abbotswood | Adult Care Day Ctr/Total Life |
| Adult Day Centers/Total Life | Alcoholism Treatment Ctr |
| Ballentine's Embalming | Brian Center Health & Rehab |
| Brighton Gardens | Brown-Wynne Funeral Homes |
| Bryan-Lee Funeral Home | Cambridge Hills |
| Capital Funeral Care | Capital Towers |
| Carillon Assisted Living | Childbirth Center |
| City Of Oaks Health & Rehab | Country Club Prime Time Vlg |
| Dorothea Dix Hospital | Eldercare Convalescent Svc |
| Falls River Village | Hanover Assisted Living Resid |
| Haywood Funeral Home Inc | Healthsouth Blue Ridge Surg Ct |
| Heritage Of Raleigh | Holly Hill Hospital |
| Independence Village Of Olde | Integrated Health Svc |
| Kindre District Office Raleigh | Lea Funeral Home |
| Lewis Morturary Svc Of Nc Inc | Lightner Funeral Home |
| Litchford Falls Healthcare | Long Acres Retirement Home |
| Magnolia Glen Retirement Comm | Mayview Convalescent Ctr |
| Mitchell At Raleigh Mem Park | Mitchell Funeral Home & Crmtry |
| Montlawn Memorial Park | Morningside Of Raleigh |
| Oakleaf Village Of Raleigh | Outlook Pointe At Northridge |
| Raleigh Community Hospital | Raleigh Rehabilitation |
| Renaissance Funeral Home | Resources For Seniors Inc |
| Retirement Home Care Inc | Rex Adult Day Ctr |
| Rex Healthcare | Rex Hospital |
| Rex Rehabilitation Ctr | Seagraves Funeral Home |
| Spring Arbor Of Raleigh | Springmoor Life Care Rtrmnt |
| Stony Brook North Mobile Home | Sun America Retirement Marekts |
| Sunnybrook Alzheimers & Health | Sunrise Of Raleigh Asst Lvg |
| Triangle Mortuary & Cremation | Wake Ahec |
| Wake Med - North | Wake Medical Center |
| Whitaker Glen | |